Sensor de Temperatura De Refrigerante (Cts) INJETECH 04692C Ford

envío gratis a todo méxico | en compras mayores a $499MXN

Sensor de Temperatura De Refrigerante (Cts) Injetech 04692C

Injetech

en 0 reseñas

SKU 04692C

MARCA Injetech

  • Ford Crown Victoria 1992-2010 4.6 8 Cil

  • Ford E-150 2003 4.2 6 Cil

  • Ford E-150 2003-2010 4.6 8 Cil

  • Ford E-150 2003-2010 5.4 8 Cil

Disponible

Precio

$141.90
Añadir a favoritos
  • icono

    Envío terrestre gratis a todo México

  • icono

    Devoluciones gratis a 30 días

  • icono

    Compra segura

  • icono

    Expertos listos para asesorarte

  • icono

    Pago a meses

Descripción

Marcas compatibles:
  • Injetech

Compatibilidad

ARMADORA MODELO AÑO MOTOR CILINDROS
Ford Crown Victoria 1992-2010 4.6 8 Cil
Ford E-150 2003 4.2 6 Cil
Ford E-150 2003-2010 4.6 8 Cil
Ford E-150 2003-2010 5.4 8 Cil
Ford E-150 Club Wagon 2003 4.2 6 Cil
Ford E-150 Club Wagon 2003-2005 4.6 8 Cil
Ford E-150 Club Wagon 2003-2005 5.4 8 Cil
Ford E-150 Econoline 1999-2002 4.2 6 Cil
Ford E-150 Econoline 1999-2002 4.6 8 Cil
Ford E-150 Econoline 1999-2002 5.4 8 Cil
Ford E-150 Econoline Club Wagon 1999-2002 4.2 6 Cil
Ford E-150 Econoline Club Wagon 1999-2002 4.6 8 Cil
Ford E-150 Econoline Club Wagon 1999-2002 5.4 8 Cil
Ford E-250 2003 4.2 6 Cil
Ford E-250 2003-2010 4.6 8 Cil
Ford E-250 2003-2010 5.4 8 Cil
Ford E-250 Econoline 1999-2002 4.2 6 Cil
Ford E-250 Econoline 1999-2002 5.4 8 Cil
Ford E-250 Super Duty 2004-2005 5.4 8 Cil
Ford E-350 2003 5.4 8 Cil
Ford E-350 2003 6.8 10 Cil
Ford E-350 2003 7.3 8 Cil
Ford E-350 Club Wagon 2003-2005 5.4 8 Cil
Ford E-350 Club Wagon 2003-2005 6.8 10 Cil
Ford E-350 Club Wagon 2003 7.3 8 Cil
Ford E-350 Club Wagon 2004-2005 6.0 8 Cil
Ford E-350 Econoline 1995-1997 7.3 8 Cil
Ford E-350 Econoline 1999-2000 7.3 8 Cil
Ford E-350 Econoline 1999-2000 5.4 8 Cil
Ford E-350 Econoline 1999-2000 6.8 10 Cil
Ford E-350 Econoline Club Wagon 1995-1997 7.3 8 Cil
Ford E-350 Econoline Club Wagon 1999-2002 7.3 8 Cil
Ford E-350 Econoline Club Wagon 1999-2002 5.4 8 Cil
Ford E-350 Econoline Club Wagon 1999-2002 6.8 10 Cil
Ford E-350 Super Duty 2004-2010 5.4 8 Cil
Ford E-350 Super Duty 2004-2010 6.0 8 Cil
Ford E-350 Super Duty 2004-2010 6.8 10 Cil
Ford E-450 Super Duty 2005-2010 6.0 8 Cil
Ford E-450 Super Duty 2005-2010 6.8 10 Cil
Ford E-450 Super Duty 2006-2010 5.4 8 Cil
Ford Econoline Super Duty 1996-1997 7.3 8 Cil
Ford Econoline Super Duty 1999 5.4 8 Cil
Ford Econoline Super Duty 1999 6.8 10 Cil
Ford Escape 2008 2.3 4 Cil
Ford Escape 2008-2010 3.0 6 Cil
Ford Escape 2009-2010 2.5 4 Cil
Ford Excursion 2000-2005 5.4 8 Cil
Ford Excursion 2000-2005 6.8 10 Cil
Ford Excursion 2000-2003 7.3 8 Cil
Ford Excursion 2003-2005 6.0 8 Cil
Ford Exp 1986 1.9 4 Cil
Ford Expedition 1997-2004 4.6 8 Cil
Ford Expedition 1997-2010 5.4 8 Cil
Ford Explorer 1995-2010 4.0 6 Cil
Ford Explorer 1996-2001 5.0 8 Cil
Ford Explorer 2002-2010 4.6 8 Cil
Ford Explorer Sport Trac 2001-2005 4.0 6 Cil
Ford Explorer Sport Trac 2007-2010 4.0 6 Cil
Ford Explorer Sport Trac 2007-2010 4.6 8 Cil
Ford F Super Duty 1990-1997 7.3 8 Cil
Ford F Super Duty 1990-1996 7.5 8 Cil
Ford F-150 1990-1996 4.9 6 Cil
Ford F-150 1990-1996 5.0 8 Cil
Ford F-150 1990-1996 5.8 8 Cil
Ford F-150 1991-1994 3.8 6 Cil
Ford F-150 2002-2010 4.2 6 Cil
Ford F-150 2002-2010 4.6 8 Cil
Ford F-150 2002-2010 5.4 8 Cil
Ford F-150 2010 6.2 8 Cil
Ford F-150 Heritage 2004 4.2 6 Cil
Ford F-150 Heritage 2004 4.6 8 Cil
Ford F-150 Heritage 2004 5.4 8 Cil
Ford F-250 1990-1996 4.9 6 Cil
Ford F-250 1995 4.9 8 Cil
Ford F-250 1990-1996 5.0 8 Cil
Ford F-250 1990-1996 5.8 8 Cil
Ford F-250 1990-1997 7.3 8 Cil
Ford F-250 1990-1996 7.5 8 Cil
Ford F-250 Super Duty 2002-2010 5.4 8 Cil
Ford F-250 Super Duty 2002-2003 7.3 8 Cil
Ford F-250 Super Duty 2003-2007 6.0 8 Cil
Ford F-250 Super Duty 2008-2010 6.4 8 Cil
Ford F-350 1990-1996 4.9 6 Cil
Ford F-350 1990-1993 5.0 8 Cil
Ford F-350 1995-1996 5.0 8 Cil
Ford F-350 1990-1996 5.8 8 Cil
Ford F-350 1990-1997 7.3 8 Cil
Ford F-350 1990-1996 7.5 8 Cil
Ford F-350 Super Duty 2002-2010 5.4 8 Cil
Ford F-350 Super Duty 2002-2010 6.8 10 Cil
Ford F-350 Super Duty 2002-2003 7.3 8 Cil
Ford F-350 Super Duty 2003-2007 6.0 8 Cil
Ford F-350 Super Duty 2008-2010 6.4 8 Cil
Ford F-450 2009 6.8 10 Cil
Ford F-450 Super Duty 2005-2007 6.0 8 Cil
Ford F-450 Super Duty 2005-2010 6.8 10 Cil
Ford F-450 Super Duty 2008-2010 6.4 8 Cil
Ford F-53 2009-2010 6.8 10 Cil
Ford F-550 Super Duty 2005-2007 6.0 8 Cil
Ford F-550 Super Duty 2005-2010 6.8 10 Cil
Ford F-550 Super Duty 2008-2010 6.4 8 Cil
Ford F-59 1996 7.3 8 Cil
Ford F-650 2005-2008 5.9 6 Cil
Ford F-650 2005-2008 6.0 8 Cil
Ford F-650 2005-2009 7.2 6 Cil
Ford F-650 2008-2009 6.7 6 Cil
Ford F-750 2005-2008 5.9 6 Cil
Ford F-750 2005-2008 6.0 8 Cil
Ford F-750 2005-2009 7.2 6 Cil
Ford F-750 2008-2009 6.7 6 Cil
Ford Five Hundred 2005-2007 3.0 6 Cil
Ford Flex 2009-2010 3.5 6 Cil
Ford Focus 2010 2.0 4 Cil
Ford Focus 2010 2.5 5 Cil
Ford Freestar 2004-2007 3.9 6 Cil
Ford Freestar 2004-2007 4.2 6 Cil
Ford Freestyle 2005-2007 3.0 6 Cil
Ford Fusion 2010 2.3 4 Cil
Ford Fusion 2010 2.5 4 Cil
Ford Fusion 2010 3.0 6 Cil
Ford Fusion 2010 3.5 6 Cil
Ford Ltd Crown Victoria 1990-1991 5.0 8 Cil
Ford Ltd Crown Victoria 1990-1991 5.8 8 Cil
Ford Mustang 2010 4.0 6 Cil
Ford Mustang 2010 4.6 8 Cil
Ford Mustang 2010 5.4 8 Cil
Ford Taurus 1986-1991 2.5 4 Cil
Ford Taurus 1986-2007 3.0 6 Cil
Ford Taurus 1988-1995 3.8 6 Cil
Ford Taurus 1993-1995 3.2 6 Cil
Ford Taurus 1996-1999 3.4 8 Cil
Ford Taurus 2008-2010 3.5 6 Cil
Ford Taurus X 2008-2009 3.5 6 Cil
Ford Thunderbird 1990-1997 3.8 6 Cil
Ford Thunderbird 1991-1994 5.0 8 Cil
Ford Thunderbird 1994-1997 4.6 8 Cil
Ford Thunderbird 2002-2005 3.9 8 Cil
Ford Windstar 1999-2000 3.0 6 Cil
Ford Windstar 1999-2003 3.8 6 Cil
Hyundai Sonata 1997-1998 2.0 4 Cil
Hyundai Sonata 1997-1998 3.0 6 Cil
Hyundai Sonata 1999-2005 2.4 4 Cil
Hyundai Sonata 1999-2001 2.5 6 Cil
Hyundai Sonata 2002-2005 2.7 6 Cil
Hyundai Xg300 2001 3.0 6 Cil
Hyundai Xg350 2002-2005 3.5 6 Cil
Kia Optima 2001-2006 2.4 4 Cil
Kia Optima 2001 2.5 6 Cil
Kia Optima 2002-2006 2.7 6 Cil
Lincoln Aviator 2003-2005 4.6 8 Cil
Lincoln Blackwood 2002 5.4 8 Cil
Lincoln Continental 1990-1994 3.8 6 Cil
Lincoln Continental 1995-2002 4.6 8 Cil
Lincoln Ls 2000-2005 3.0 6 Cil
Lincoln Ls 2000-2006 3.9 8 Cil
Lincoln Mark Lt 2006-2008 5.4 8 Cil
Lincoln Mark VII 1990-1992 5.0 8 Cil
Lincoln Mark VIII 1993-1998 4.6 8 Cil
Lincoln Mks 2009-2010 3.7 6 Cil
Lincoln Mks 2010 3.5 6 Cil
Lincoln Mkt 2010 3.5 6 Cil
Lincoln Mkt 2010 3.7 6 Cil
Lincoln Mkz 2010 3.5 6 Cil
Lincoln Navigator 1998-2010 5.4 8 Cil
Lincoln Town Car 1990 5.0 8 Cil
Lincoln Town Car 1991-2010 4.6 8 Cil
Mazda Tribute 2008 2.3 4 Cil
Mazda Tribute 2008-2011 3.0 6 Cil
Mazda Tribute 2009-2011 2.5 4 Cil
Mercury Cougar 1990-1997 3.8 6 Cil
Mercury Cougar 1991-1993 5.0 8 Cil
Mercury Cougar 1994-1997 4.6 8 Cil
Mercury Grand Marquis 1990-1991 5.0 8 Cil
Mercury Grand Marquis 1992-2010 4.6 8 Cil
Mercury Marauder 2003-2004 4.6 8 Cil
Mercury Mariner 2008 2.3 4 Cil
Mercury Mariner 2008-2010 3.0 6 Cil
Mercury Mariner 2009-2010 2.5 4 Cil
Mercury Milan 2010 2.5 4 Cil
Mercury Milan 2010 3.0 6 Cil
Mercury Montego 2005-2007 3.0 6 Cil
Mercury Monterey 2004-2007 4.2 6 Cil
Mercury Mountaineer 1997 5.0 8 Cil
Mercury Mountaineer 2002-2010 4.0 6 Cil
Mercury Mountaineer 2002-2010 4.6 8 Cil
Mercury Sable 1986 2.5 4 Cil
Mercury Sable 1986-2005 3.0 6 Cil
Mercury Sable 1988-1995 3.8 6 Cil
Mercury Sable 2008-2009 3.5 6 Cil
Mercury Villager 1993-1998 3.0 6 Cil
Mercury Villager 1999-2002 3.3 6 Cil
Nissan Quest 1993-1998 3.0 6 Cil
Nissan Quest 1999-2000 3.3 6 Cil

Devolución y garantía

Devoluciones y Garantías no aplica cuando:

  • No cuente con sus empaques y etiquetas originales de fabrica.
  • El producto se encuentre averiado, modificado ó alterado en su diseño original de fabrica.
  • El producto sea instalado incorrectamente ó en un vehículo para el cual la pieza no fue diseñada.
  • Los costos de desmontaje y montaje no están cubiertos por devolución o garantía.


*El cliente es el responsable de la entrega del producto a la paquetería.

*Una vez recibido el producto, se reserva la autorización del cambio o garantía en base a las políticas.